| birds: | Little Egret | |
| Grey Heron | ||
Little Egret | Cattle Egret |
Cattle Egret |
| Cormorant | ||
| Canada Goose | ||
| Mallard | ||
| Gadwall | ||
| Teal | ||
| Shoveler |
Cattle Egrets (when playing click YouTube logo for full-size video) | |
| Moorhen | ||
| Oystercatcher | ||
| Lapwing | ||
| Snipe | ||
| Great Black-backed Gull | ||
| Common Gull | ||
| Mediterranean Gull | ||
| Black-headed Gull | ||
| Herring Gull | ||
Buzzard | ||
| Osprey |
Sparrowhawk (when playing click YouTube logo for full-size video) | |
| Red Kite | ||
| Buzzard | ||
| Sparrowhawk | ||
| Kestrel | ||
| Peregrine | ||
Pheasant | Merlin |
Pheasant (when playing click YouTube logo for full-size video) |
| Hobby | ||
| Marsh Harrier | ||
| Pheasant | ||
| Collared Dove | ||
| Feral Pigeon | ||
| Stock Dove | ||
Wood pigeon | Wood Pigeon | |
| Cuckoo | ||
| Kingfisher |
Great Spotted Woodpecker (seven seconds into video) | |
| Tawny Owl | ||
| Barn Owl | ||
| Great Spotted Woodpecker | ||
| Green Woodpecker | ||
| Skylark | ||
| Pied Wagtail | ||
| Grey Wagtail | ||
| Meadow Pipit | ||
| Swift |
Blue Tit (when playing click YouTube logo for full-size video) | |
| Sand Martin | ||
| House Martin | ||
| Swallow | ||
| Robin | ||
| Blackbird | ||
| Mistle Thrush | ||
| Song Thrush | ||
| Redwing |
Wren (when playing click YouTube logo for full-size video) | |
| Cetti's Warbler | ||
| Reed Warbler | ||
| Blackcap | ||
| Chiffchaff | ||
| Willow Warbler | ||
| Goldcrest | ||
| Spotted Flycatcher | ||
| Wren | ||
| Dunnock |
Great Tit (when playing click YouTube logo for full-size video) | |
| Long tailed tit | ||
| Coal Tit | ||
| Great tit | ||
| Blue tit | ||
| Treecreeper | ||
| Jay | ||
| Magpie | ||
| Raven | ||
| Rook |
Field Mouse (when playing click YouTube logo for full-size video) | |
| Jackdaw | ||
| Carrion crow | ||
| Chaffinch | ||
| Goldfinch | ||
| Greenfinch | ||
| Linnet | ||
| Siskin | ||
| Bullfinch |
Roe Deer (when playing click YouTube logo for full-size video) | |
| House sparrow | ||
| Snow Bunting | ||
| mammals: | Roe Deer | |
Bank Vole photo by Alan Chambers | Badger | |
| Otter | ||
| Water Vole (burrows) |
Fox (when playing click YouTube logo for full-size video) | |
| Bank Vole | ||
| Field Mouse | ||
| Brown Rat | ||
| Common Shrew | ||
| Fox | ||
| Rabbit |
Grey Squirrel (when playing click YouTube logo for full-size video) | |
| reptiles: | Slow-worm | |
| Grass Snake | ||
| Adder | ||
| amphibians: | Toad |
Smooth Newt |
Toad | Frog | |
| Smooth Newt | ||
| insects: | Bristletail (Dilta?) | |
Meadow Grasshopper |
Springtail (Tomocerus?) |
Bristletail |
| Meadow Grasshopper | ||
| Field Grasshopper | ||
| Great Green Bush-cricket | ||
| Roesel's Bush-cricket | ||
| Dark Bush-cricket | ||
Field Grasshopper | Banded Demoiselle |
Roesel's Bush-cricket |
| Beautiful Demoiselle | ||
| Blue-tailed Damselfly | ||
| Azure Damselfly | ||
| Common Blue Damselfly | ||
| Black-tailed Skimmer | ||
| Emperor Dragonfly | ||
Great Green Bush-cricket | Migrant Hawker |
Azure Damselfly |
| Norfolk Hawker | ||
| Southern Hawker | ||
| Four-spotted Chaser | ||
| Scarce Chaser | ||
| Broad-bodied Chaser | ||
Black-tailed Skimmer | Hairy Dragonfly | |
| Common Darter | ||
| Forest Bug | ||
| Tortoise Shieldbug | ||
| Green Shieldbug | ||
| Hairy Shieldbug | ||
Tortoise Shieldbug | Hawthorn Shieldbug |
Forest Bug |
| Dock Bug | ||
| Mirid Bug (Notostira elongata) | ||
| Plant Bug (Stenodoma spp) | ||
| Damsel Bug (Nabis spp) | ||
| Pond Skater | ||
| Froghopper | ||
| Rose Aphid | ||
| Fig Gall Aphid | ||
| Large Knapweed Aphid | ||
| Dronefly | ||
| Marmalade Hoverfly | ||
| Hoverfly (Chrysotoxum bicinctus) | ||
| Hoverfly (Eupodes?) | ||
Hawthorn Shieldbug | Hoverfly (Helophilus pendulus) |
Hoverfly (Chrysotoxum bicinctus) |
| Hoverfly (Merodon equestris) | ||
| Hoverfly (Myathropa florea) | ||
| Hoverfly (Scaeva pyrastri) | ||
| Hoverfly (Volucella zonaria) | ||
| Hoverfly (Volucella pellucens) | ||
| Celandine Leaf Miner | ||
| Nettle Leaf Miner | ||
| Elder Leaf Miner | ||
| Honeysuckle Leaf Miner | ||
| Holly Leaf Miner | ||
| Scorpion Fly | ||
Thick-headed Fly | Thick-headed Fly |
Hoverfly (Eupodes?) |
| Semaphore Fly | ||
| St Marks Fly | ||
| Noon Fly | ||
| Helicomyzid Fly | ||
| Yellow Dung Fly | ||
| Sweat Fly | ||
| Greenbottle | ||
| Cluster Fly | ||
Caddis Fly (Anabolia nervosa) | Flesh Fly |
Noon Fly |
| Fruit Fly (Tephritis spp) | ||
| Horse Fly | ||
| Tiger Marsh Fly | ||
| Dark-edged Bee Fly | ||
| Caddis Fly (Anabolia nervosa) | ||
| Caddis Fly (Sericostoma personatum) | ||
| Mosquito | ||
| Mayfly (Ephemera spp) | ||
| Meadowsweet Gall Midge | ||
| Speedwell Gall Midge | ||
Rose Sawfly | Cranefly (Tipula deracea) | |
| Rose Sawfly | ||
| Large Alder Sawfly | ||
| Buff-tailed Bumblebee | ||
| White-tailed Bumblebee | ||
| Red-tailed Bumblebee | ||
| Tree Bumblebee | ||
| Common Carder Bee | ||
| Bronze Furrow Bee | ||
| Patchwork Leafcutter Bee | ||
| Honey Bee | ||
| Ivy Bee | ||
| Ashy Mining Bee | ||
Ichneumon Wasp | Nomad Bee | |
| Robin's Pincushion Gall Wasp | ||
| Pea Gall Wasp | ||
| Parasitic Wasp (Gasteruption jaculator) | ||
| Ichneumon Wasp (Ichneumon sarcitorius) | ||
| Ichneumon Wasp (Campopleginae) | ||
| Ichneumon Wasp (Amblyteles?) |
Stenocorus meridianus |
|
| Common Wasp | ||
| Digger Wasp (Cerceris rybyensis) | ||
| Hornet | ||
| Red Ant | ||
| Black Ant | ||
| Soldier Beetle (Cantharis rustica) | ||
| Soldier Beetle (Rhagonycha fulva) | ||
Leptura fulva | Longhorn Beetle (Leptura fulva) | |
| Longhorn Beetle (Stenocorus meridianus) | ||
| Wasp Beetle |
Wasp Beetle |
|
| Rose Chafer | ||
| Dor Beetle | ||
| Thick-kneed Flower Beetle | ||
| Red-headed Cardinal Beetle | ||
| Whiplash Beetle | ||
| Dock Beetle | ||
| Orange Ladybird | ||
| Harlequin Ladybird | ||
| Seven-spot Ladybird | ||
Sixteen-spot Ladybird | Ten-spot Ladybird | |
| Sixteen-spot Ladybird | ||
| Rove Beetle (Paederus littoralis?) | ||
| Red Dock Weevil | ||
| Vine Weevil | ||
| Brimstone | ||
| Large White | ||
| Green-veined White | ||
Comma | Small White | |
| Orange-tip |
Peacock caterpillars |
|
| Clouded Yellow | ||
| Small Tortoiseshell | ||
| Comma | ||
| Painted Lady | ||
Gatekeeper | Red Admiral | |
| Peacock |
Meadow Brown |
|
| Speckled Wood | ||
| Meadow Brown | ||
| Gatekeeper | ||
| Ringlet | ||
Ringlet | Wall | |
| Marbled White |
Wall |
|
| Common Blue | ||
| Brown Argus | ||
| Holly Blue | ||
| Small Copper | ||
Small Skipper | Large Skipper | |
| Small Skipper |
Marbled White |
|
| Micro-moth Depressaria daucella | ||
| Micro-moth Euconia lacustra | ||
| Micro-moth Chrysoteuchia culmella | ||
| Horse Chestnut Leaf Miner | ||
| Bramble Leaf Miner | ||
| Plume Moth | ||
| Mother of Pearl | ||
| Box Moth | ||
| Lunar Hornet Clearwing | ||
Chrysoteuchia culmella | Six-spot Burnet | |
| Five-spot Burnet |
Large Skipper | |
| Yellow Shell | ||
| Brimstone Moth | ||
| Magpie Moth | ||
| Oak Eggar | ||
| Large Yellow Underwing | ||
Lesser Common Rustic | Snout | |
| Lesser Common Rustic |
Jersey Tiger | |
| Knotgrass | ||
| Cinnabar | ||
| Jersey Tiger | ||
| Burnet Companion | ||
| Mother Shipton | ||
| Silver Y | ||
| White Ermine | ||
| Old Lady | ||
| Privet Hawk-moth | ||
| arachnids: | Garden Cross Spider | |
Wolf Spider | Wasp Spider |
Snake-back Spider |
| Woodlouse Spider | ||
| Walnut Orb Weaver | ||
| Herb Hammock Spider | ||
| Wolf Spider (Pardosa spp) | ||
| Nursery-web Spider | ||
| Crab Spider (Misumena vatia) | ||
Crab Spider | Crab Spider (Xytiscus) |
Deer Tick |
| Snake-back Spider | ||
| Harvestman | ||
| False Widow Spider | ||
| House Spider | ||
| Cricket Bat Spider | ||
| Deer Tick | ||
| Red Spider Mite | ||
| Orbatid Mite | ||
| Ash Gall Mite | ||
| Blackthorn Gall Mite | ||
| Elm Gall Mite | ||
| myriapods: | Centipede (Geophilus carpophagus?) |
Geophilus carpophagus? |
| Centipede (Lithobius spp) | ||
| crustaceans: | Woodlouse (Oniscus assellus) | |
| molluscs: | Brown-lipped Banded Snail | |
Banded Snail | White-lipped Banded Snail | |
| Garden Snail | ||
| Door Snail | ||
| Discus Snail | ||
| Smooth Glass Snail |
Smooth Glass Snail | |
| Silky Snail | ||
| Amber Snail | ||
| Whorl Snail | ||
| Kentish Snail | ||
| Black Slug | ||
| Green Cellar Slug | ||
| worms: | Earthworm | |
| Rosy-tipped Worm | ||
| flowering plants: | Ash | |
| Fig | ||
| Sycamore | ||
| Field Maple | ||
| Elm | ||
| Box | ||
| Spruce | ||
Yew | Yew | |
| Horse Chestnut | ||
| Hornbeam | ||
| Walnut | ||
| Sallow | ||
| White Willow | ||
| Crack-willow | ||
| Spindle Tree | ||
| Hazel | ||
| Buddleia | ||
| Purging Buckthorn | ||
| Common Chickweed | ||
| Common Mouse-ear | ||
| Sticky Mouse-ear | ||
| Bladder Campion | ||
| Red Campion | ||
| Broad leaved Dock | ||
| Clustered Dock | ||
| Curled Dock | ||
| Wood Dock | ||
| Knotgrass | ||
| Sorrel | ||
| Water Pepper | ||
| Redshank | ||
| Pale Persicaria | ||
| Swinecress | ||
| Fat-hen | ||
| Common Orache | ||
| Spear-leaved Orache | ||
| Pink Sorrel | ||
| Horse-radish | ||
| Turnip | ||
| Hedge Mustard | ||
| Wintercress | ||
| Marsh Yellowcress | ||
| Honesty | ||
| Hairy Bittercress | ||
| Shepherd's Purse | ||
| Black Mustard | ||
| Garlic Mustard | ||
| Lady's Smock | ||
| Lesser Celandine | ||
| Creeping Buttercup | ||
| Bulbous Buttercup | ||
| Meadow Buttercup | ||
| Hairy Buttercup | ||
| Old Man's Beard | ||
Blackthorn | Blackthorn | |
| Damson | ||
| Hawthorn | ||
| Bramble | ||
| Dog rose | ||
| Short-styled Field-rose | ||
| Wild Cherry | ||
| Apple | ||
| Crab Apple | ||
| Pear | ||
| Salad Burnet | ||
| Herb Bennet | ||
Cowslip | Agrimony | |
| Meadowsweet | ||
| Creeping cinquefoil | ||
| Silverweed | ||
| Primrose | ||
False Oxlip | Cowslip | |
| False Oxlip | ||
| Scarlet Pimpernel | ||
| Creeping Jenny | ||
| Enchanter's Nightshade | ||
| Common Poppy | ||
| Ivy | ||
| Mistletoe | ||
| Holly | ||
| Privet | ||
| Ground-ivy | ||
| Gypsywort | ||
| Lemon Balm | ||
| Skullcap | ||
| Red Dead-nettle | ||
| White Dead-nettle | ||
| Hedge Woundwort | ||
| Marsh Woundwort | ||
| Water Mint | ||
| Corn Mint | ||
| Selfheal | ||
Tall Tutsan | Great Willowherb | |
| American Willowherb | ||
| Square-stalked Willowherb | ||
| Boad-leaved Willowherb | ||
| Purple Loosestrife | ||
| Himalayan Balsam | ||
| Square-stalked St John's-wort | ||
| Perforate St John's-wort | ||
| Tutsan | ||
Common Figwort | Tall Tutsan | |
| Common Figwort | ||
| Common Toadflax | ||
| Purple Toadflax | ||
| Ivy-leaved Toadflax | ||
| Round-leaved Fluellen | ||
| Sharp-leaved Fluellen | ||
| Common Field Speedwell | ||
Round-leaved Fluellen | Ivy-leaved Speedwell | |
| Thyme-leaved Speedwell | ||
| Germander Speedwell | ||
| Wall Speedwell | ||
| Pink Water Speedwell | ||
| Brooklime | ||
| Yellow Rattle | ||
| Common Comfrey | ||
| Field Forgetmenot | ||
| Tufted Forgetmenot | ||
Thyme-leaved speedwell | Water Forgetmenot | |
| Viper's Bugloss | ||
| Woody Nightshade | ||
| Black Nightshade | ||
| Field Bindweed | ||
| Hedge Bindweed | ||
| Great Bindweed | ||
| Herb Robert | ||
| Cut-leaved cranesbill | ||
| Round-leaved cranesbill | ||
| Shining cranesbill | ||
| Soft cranesbill | ||
| Stinging Nettle | ||
| Wild Hop | ||
| Sweet Violet | ||
Common Dog Violet | Early Dog Violet |
Early Dog Violet |
| Common Dog Violet | ||
| Cleavers | ||
| Marsh Bedstraw | ||
| Wild Madder | ||
| Greater plantain | ||
| Ribwort plantain | ||
| Common Water-starwort | ||
| Least Duck-weed | ||
| Honeysuckle | ||
| Wilson's Honeysuckle | ||
| Wayfaring Tree | ||
| Snowberry | ||
| Teasel | ||
| Field Scabious | ||
| Elder | ||
| Fool's Watercress | ||
| Charlock | ||
| Hedge Mustard | ||
| Alexanders | ||
| Angelica | ||
| Pepper Saxifrage | ||
| Burnet Saxifrage | ||
| Stone Parsley | ||
Upright Hedge-parsley | Upright Hedge-parsley | |
| Common Hogweed | ||
| Cow parsley | ||
| Wild Parsnip | ||
| Wild Carrot | ||
| Hemlock | ||
| Rough Chervil | ||
| Hemlock Water-dropwort | ||
| Corky-fruited Water-dropwort | ||
| Wild Celery | ||
| Red Bartsia | ||
| Restharrow | ||
| Meadow Vetchling | ||
| Black Medick | ||
| Spotted Medick | ||
| Tall Melilot | ||
| Red Clover | ||
| White Clover | ||
| Alsike Clover | ||
| Strawberry Clover | ||
| Birdsfoot Trefoil | ||
| Greater Birdsfoot Trefoil | ||
| Lesser Trefoil | ||
| Common Vetch | ||
| Tufted Vetch | ||
| Bush Vetch | ||
| European Gorse | ||
| Common Mallow | ||
| Sun Spurge | ||
| Petty Spurge | ||
| Gooseberry | ||
Black Bryony | Black Bryony | |
| Greater Periwinkle | ||
| Argentinian Vervain | ||
| Bristly Ox-tongue | ||
| Beaked Hawksbeard | ||
| Smooth Hawksbeard | ||
| Autumn Hawkbit | ||
| Rough Hawkbit | ||
| Dandelion | ||
| Nipplewort | ||
| Spear Thistle | ||
| Creeping Thistle | ||
| Prickly Sow-thistle | ||
| Smooth Sow-thistle | ||
| Common Cat's-ear | ||
| Yarrow | ||
| Marsh Cudweed | ||
| Daisy | ||
| Oxeye Daisy | ||
| Prickly Lettuce | ||
| Scentless Mayweed | ||
| Scented Mayweed | ||
| Mugwort | ||
| Pineapple Weed | ||
| Tansy | ||
| Fleabane | ||
| Groundsel | ||
| Common Ragwort | ||
| Hoary Ragwort | ||
Marsh Ragwort | Marsh Ragwort | |
| Black Knapweed | ||
| Greater Knapweed | ||
| Canadian Fleabane | ||
| Great Burdock | ||
| Lesser Burdock | ||
| Winter Heliotrope | ||
| Branched Bur-reed | ||
| Spurge Laurel | ||
| Montbretia | ||
| Stinking Iris | ||
| Grape Hyacinth | ||
Pyramidal Orchid | Yellow Iris | |
| Daffodil | ||
| Three-cornered Leek | ||
| Crow Garlic | ||
| Rosy Garlic | ||
Arum | Three-cornered Leek |
Bee Orchid |
| Pyramidal Orchid | ||
| Bee Orchid | ||
| Arum | ||
| grasses: | Wood False-brome | |
| Annual Meadow-grass | ||
| Rough Meadow-grass | ||
| Smooth Meadow-grass | ||
| Meadow Foxtail | ||
Floating Sweet-grass | Downy Oat-grass | |
| False Oat-grass | ||
| French Oat-grass | ||
| Wild Oat | ||
| Cocksfoot | ||
| Crested Dogstail | ||
| Ryegrass | ||
| Barren Brome | ||
| Soft Brome | ||
| Meadow Brome | ||
| Smooth Brome | ||
| False Brome | ||
| Creeping Bent | ||
| Black Bent | ||
| Sweet Vernal Grass | ||
| Timothy | ||
| Smaller Cat's-tail | ||
| Common Reed | ||
Divided Sedge | Reed Canary Grass | |
| Red Fescue | ||
| Tall Fescue | ||
| Wall Barley | ||
| Meadow Barley | ||
| Yorkshire Fog | ||
| Floating Sweet-grass | ||
| Small Sweet-grass | ||
| Plicate Sweet-grass | ||
| Wood Small-reed | ||
| rushes & sedges: | Soft Rush |
Soft Rush |
| Hard Rush | ||
| Jointed Rush | ||
| Toad Rush | ||
| Field Wood-rush | ||
| Common Spike-rush | ||
| Sea Club-rush | ||
| Greater Pond Sedge | ||
| Divided Sedge | ||
| Glaucous Pond Sedge | ||
| Pendulous Sedge | ||
| Grey Sedge | ||
| False Fox Sedge | ||
| ferns: | Hartstongue Fern | |
| Buckler Fern | ||
| Shield Fern | ||
| Male Fern | ||
| mosses: | Common Feather-moss | |
Clustered Feather-moss | Clustered Feather-moss |
Common Feather-moss |
| Green Yoke-moss? | ||
| Small Hairy Screw-moss? | ||
| Capillary Thread-moss | ||
| Wood Bristle-moss | ||
| liverworts: | Forked Veilwort | |
| Dilated Scalewort | ||
| algae: | Trentepohlia | |
| lichens: | Evernia prunastri |
Lecanora chlarota |
Hypotrachyna revoluta | Diploicia canescens | |
| Flavoparmelia caperata | ||
| Hypotrachyna revoluta | ||
| Lecanora chlarota | ||
| Lecanora conizaeoides? | ||
| Lecidella elaeochroma |
Physcia adscendens | |
Opegrapha atra | Lepraria incana | |
| Opegrapha atra | ||
| Parmelia sulcata | ||
| Parmotrema perlatum | ||
| Pertusaria pertusa | ||
| Physcia adscendens |
Ramalina farinacea | |
Parmelia sulcata | Physcia tenella | |
| Punctelia subrudecta | ||
| Ramalina farinacea | ||
| Ramalina fastigiata | ||
Ramalina lacera | Ramalina lacera |
Ramalina fastigiata |
| Xanthoria calcicola | ||
| Xanthoria parietina | ||
| fungi: | Jelly Ear | |
Cobalt Crust | Cobalt Crust |
Jelly Ear |
| Rosy Crust | ||
| Cramp Balls | ||
| Purplepore Bracket | ||
| Hairy Bracket | ||
| Cushion Bracket | ||
| Wrinkled Club | ||
Rosy Crust | Turkeytail |
Purplepore Bracket |
| Yellow Fieldcap | ||
| Blackening Waxcap | ||
| Common Inkcap | ||
| Shaggy Inkcap | ||
| Snowy Inkcap | ||
Snowy Inkcap | Pleated Inkcap |
Yellow Fieldcap |
| Deceiver | ||
| Velvet Shank | ||
| Honey Fungus | ||
| Shaggy Parasol | ||
| Common Jellyspot | ||
| Candlesnuff Fungus | ||
Crystal Brain Fungus | Oysterling |
Shaggy Inkcap |
| Crystal Brain Fungus | ||
| Yellow Brain Fungus | ||
| Peziza spp. | ||
| Illosporiopsis christiansenii | ||
| Didymocyrtis slaptoniensis | ||
Illosporiopsis | Cheilymenia granulata | |
| Vouauxiella lichenicola |
Oysterling | |
| Pocket Plum Gall | ||
| Violet Bramble Rust Fungus | ||
| Arum Rust Fungus | ||
| False Oat-grass Smut Fungus | ||
| Elder Whitewash | ||
| Slime Mould Badhamia utricularis | ||
| Slime Mould Fuligo septica | ||
| my other pages: | |
|
YouTube page ... rodwell trail ... video blog ... |